Connect
Plug-in savings
Your plug-in electric financial & carbon footprint savings

Results are based on 14 gallon average fill-up, 0.3 KWh/mile, 20 lbs/gallon CO2, 1.5 lbs/KWh COs
*Results for Canadian provinces are in CAD$
 PEV NEWS FROM THE WEB

Thu, 17 May 2012 13:51:12 -0500 -

Mon, 14 May 2012 13:53:37 -0500 -

Mon, 14 May 2012 13:11:56 -0500 -

Mon, 14 May 2012 13:11:13 -0500 -

Thu, 03 May 2012 15:45:36 -0500 -

Tue, 01 May 2012 13:12:39 -0500 -

Wed, 25 Apr 2012 14:43:32 -0500 -

© 2012 GoElectricDrive.com, powered byEDTA. All Rights Reserved